Reaction vessel, wide shape, round bottom, flat flange SCHMIZO with a groove
SCHMIZO Flat Flange
All reaction vessels are also available with „SCHOTT“ flange (DURAN laboratory flan-ge): Please add „S“ at the end of the article number. Size DN 200 is only available with SCHOTT-flange.
Dimensions
DN = Diameter nominal
IH = Interior Height
ID = Inner Diameter
Wide Shape
The inner diameter of the vessel is bigger than the vessel opening
SKU | Volume ml | DN | IH mm | ID mm | Valve Bore | Add to Cart |
---|---|---|---|---|---|---|
16.631.98S | 20000 | 200 | 550 | 260 | NA | |
16.600.73 | 500 | 60 | 120 | 105 | NA | |
16.600.79 | 750 | 60 | 160 | 105 | NA | |
16.600.81 | 1000 | 60 | 190 | 105 | NA | |
16.610.85 | 1500 | 100 | 230 | 120 | NA | |
16.610.87 | 2000 | 100 | 290 | 120 | NA | |
16.610.88 | 2500 | 100 | 230 | 160 | NA | |
16.610.89 | 3000 | 100 | 260 | 160 | NA | |
16.610.92 | 4000 | 100 | 300 | 160 | NA | |
16.610.94 | 5000 | 100 | 300 | 180 | NA | |
16.610.95 | 6000 | 100 | 350 | 180 | NA | |
16.610.96 | 10000 | 100 | 350 | 240 | NA | |
16.610.97 | 15000 | 100 | 490 | 240 | NA | |
16.610.98 | 20000 | 100 | 535 | 260 | NA | |
16.620.89 | 3000 | 120 | 260 | 160 | NA | |
16.620.92 | 4000 | 120 | 300 | 160 | NA | |
16.620.94 | 5000 | 150 | 310 | 180 | NA | |
16.620.95 | 6000 | 120 | 350 | 180 | NA | |
16.620.96 | 10000 | 120 | 350 | 240 | NA | |
16.620.97 | 15000 | 120 | 490 | 240 | NA | |
16.620.98 | 20000 | 120 | 535 | 260 | NA | |
16.630.89 | 3000 | 150 | 260 | 160 | NA | |
16.630.92 | 4000 | 150 | 300 | 160 | NA | |
16.630.94 | 5000 | 150 | 310 | 180 | NA | |
16.630.95 | 6000 | 150 | 350 | 180 | NA | |
16.630.96 | 10000 | 150 | 350 | 240 | NA | |
16.630.97 | 15000 | 150 | 490 | 240 | NA | |
16.630.98 | 20000 | 150 | 535 | 260 | NA | |
16.631.94S | 5000 | 200 | 310 | 200 | NA | |
16.631.95S | 6000 | 200 | 345 | 200 | NA | |
16.631.96S | 10000 | 200 | 390 | 240 | NA | |
16.631.97S | 15000 | 200 | 460 | 260 | NA |
© 2025 Schmizo AG