Neck with standard sockets, finished, NS 14/23 or 29/32
Valves according to customer requirement, standard bore 2.5 mm
All other sizes and combinations on demand
SKU | Content | Neck NS | Stopcock | Add to Cart |
---|---|---|---|---|
23.222.55 | 100 ml | 29/32 | PRODURAN valve | |
23.221.55 | 100 ml | 29/32 | PTFE key | |
23.223.55 | 100 ml | 29/32 | YOUNG valve | |
23.220.65 | 250 ml | 29/32 | glass key | |
23.221.65 | 250 ml | 29/32 | PTFE key | |
23.222.65 | 250 ml | 29/32 | PRODURAN valve | |
23.223.65 | 250 ml | 29/32 | YOUNG valve | |
23.220.73 | 500 ml | 29/32 | glass key | |
23.221.73 | 500 ml | 29/32 | PTFE key | |
23.222.73 | 500 ml | 29/32 | PRODURAN valve | |
23.223.73 | 500 ml | 29/32 | YOUNG valve | |
23.220.81 | 1000 ml | 29/32 | glass key | |
23.221.81 | 1000 ml | 29/32 | PTFE key | |
23.222.81 | 1000 ml | 29/32 | PRODURAN valve | |
23.223.81 | 1000 ml | 29/32 | YOUNG valve | |
23.220.55 | 100 ml | 29/32 | glass key | |
23.200.55 | 100 ml | 14/23 | glass key | |
23.201.55 | 100 ml | 14/23 | PTFE key | |
23.202.55 | 100 ml | 14/23 | PRODURAN valve | |
23.203.55 | 100 ml | 14/23 | YOUNG valve | |
23.200.65 | 250 ml | 14/23 | glass key | |
23.201.65 | 250 ml | 14/23 | PTFE key | |
23.202.65 | 250 ml | 14/23 | PRODURAN valve | |
23.203.65 | 250 ml | 14/23 | YOUNG valve | |
23.200.45 | 50 ml | 14/23 | glass key | |
23.201.45 | 50 ml | 14/23 | PTFE key | |
23.202.45 | 50 ml | 14/23 | PRODURAN valve | |
23.203.45 | 50 ml | 14/23 | YOUNG valve | |
23.200.39 | 25 ml | 14/23 | glass key | |
23.201.39 | 25 ml | 14/23 | PTFE key | |
23.202.39 | 25 ml | 14/23 | PRODURAN valve | |
23.203.39 | 25 ml | 14/23 | YOUNG valve |
© 2024 Schmizo AG