Hals mit NS-Hülse 14/23 oder 29/32
Ventil nach Kundenwunsch, Standard-Bohrung 2.5 mm
Alle anderen Grössen und Kombinationen auf Anfrage
SKU | Inhalt | Hals NS | Hahn | zum Anfragekorb hinzufügen |
---|---|---|---|---|
23.222.55 | 100 ml | 29/32 | PRODURAN-Ventil | |
23.221.55 | 100 ml | 29/32 | PTFE-Hahn | |
23.223.55 | 100 ml | 29/32 | YOUNG-Ventil | |
23.220.65 | 250 ml | 29/32 | Glashahn | |
23.221.65 | 250 ml | 29/32 | PTFE-Hahn | |
23.222.65 | 250 ml | 29/32 | PRODURAN-Ventil | |
23.223.65 | 250 ml | 29/32 | YOUNG-Ventil | |
23.220.73 | 500 ml | 29/32 | Glashahn | |
23.221.73 | 500 ml | 29/32 | PTFE-Hahn | |
23.222.73 | 500 ml | 29/32 | PRODURAN-Ventil | |
23.223.73 | 500 ml | 29/32 | YOUNG-Ventil | |
23.220.81 | 1000 ml | 29/32 | Glashahn | |
23.221.81 | 1000 ml | 29/32 | PTFE-Hahn | |
23.222.81 | 1000 ml | 29/32 | PRODURAN-Ventil | |
23.223.81 | 1000 ml | 29/32 | YOUNG-Ventil | |
23.220.55 | 100 ml | 29/32 | Glashahn | |
23.200.55 | 100 ml | 14/23 | Glashahn | |
23.201.55 | 100 ml | 14/23 | PTFE-Hahn | |
23.202.55 | 100 ml | 14/23 | PRODURAN-Ventil | |
23.203.55 | 100 ml | 14/23 | YOUNG-Ventil | |
23.200.65 | 250 ml | 14/23 | Glashahn | |
23.201.65 | 250 ml | 14/23 | PTFE-Hahn | |
23.202.65 | 250 ml | 14/23 | PRODURAN-Ventil | |
23.203.65 | 250 ml | 14/23 | YOUNG-Ventil | |
23.200.45 | 50 ml | 14/23 | Glashahn | |
23.201.45 | 50 ml | 14/23 | PTFE-Hahn | |
23.202.45 | 50 ml | 14/23 | PRODURAN-Ventil | |
23.203.45 | 50 ml | 14/23 | YOUNG-Ventil | |
23.200.39 | 25 ml | 14/23 | Glashahn | |
23.201.39 | 25 ml | 14/23 | PTFE-Hahn | |
23.202.39 | 25 ml | 14/23 | PRODURAN-Ventil | |
23.203.39 | 25 ml | 14/23 | YOUNG-Ventil |
© 2024 Schmizo AG