Reaction vessel, round bottom flask, flat flange SCHMIZO with a groove, bottom outlet with discharge valve type SCHMIZO
See:
Discharge Valve SCHMIZO
Please select your preferred version of the valve plug.
Side arm on request available with hose nozzle, spherical joint, GL- or SVL-thread a the end of the outlet pipe.
Alternative bore diameters are also available for the bottom outlet on request.
SCHMIZO Flat Flange
DN = Diameter nominal
All reactors are also available with a SCHOTT flange on request.
Size DN 200 is only available with SCHOTT-flange.
SKU | Volume ml | DN | IH mm | ID mm | Valve Bore | Add to Cart |
---|---|---|---|---|---|---|
16.302.74 | 500 | 60 | 150 | 105 | 10mm |
|
16.302.81 | 1000 | 60 | 180 | 131 | 10mm |
|
16.302.87 | 2000 | 60 | 210 | 166 | 10mm |
|
16.312.81 | 1000 | 100 | 190 | 131 | 10mm |
|
16.312.87 | 2000 | 100 | 220 | 166 | 10mm |
|
16.312.89 | 3000 | 100 | 240 | 185 | 10mm |
|
16.312.92 | 4000 | 100 | 260 | 206 | 10mm |
|
16.312.94 | 5000 | 100 | 275 | 223 | 10mm |
|
16.312.95 | 6000 | 100 | 290 | 236 | 10mm |
|
16.312.96 | 10000 | 100 | 340 | 279 | 16mm |
|
16.322.87 | 2000 | 120 | 220 | 166 | 10mm |
|
16.322.89 | 3000 | 120 | 240 | 185 | 10mm |
|
16.322.92 | 4000 | 120 | 260 | 206 | 10mm |
|
16.322.94 | 5000 | 120 | 275 | 223 | 10mm |
|
16.322.95 | 6000 | 150 | 290 | 236 | 10mm |
|
16.322.96 | 10000 | 150 | 340 | 279 | 16mm |
|
16.332.89 | 3000 | 150 | 240 | 185 | 10mm |
|
16.332.92 | 4000 | 150 | 260 | 206 | 10mm |
|
16.332.94 | 5000 | 150 | 275 | 223 | 10mm |
|
16.332.95 | 6000 | 150 | 290 | 236 | 10mm |
|
16.332.96 | 10000 | 150 | 340 | 279 | 16mm |
|
16.342.96S | 10000 | 200 | 360 | 279 | 16mm |
|
16.342.98S | 20000 | 200 | 420 | 345 | 16mm |
|
© 2023 Schmizo AG