SCHMIZO Flat Flange without a groove
SCHMIZO Flat Flange
DN = Diameter nominal
All lids are also available with „SCHOTT“ flange (DURAN laboratory flange): Please add „S“ at the end of the article number.
Special designs on request.
SKU | DN | Central NS | Lateral vertical NS | Lateral Angled NS 1 | Lateral Angled NS 2 | Lateral Angled NS 3 | Add to Cart |
---|---|---|---|---|---|---|---|
17.602.35 | 100 | 45 | 14 | NA | NA | NA |
|
17.602.40 | 100 | 45 | 29 | NA | NA | NA |
|
17.603.20 | 100 | 29 | 14 | 14 | NA | NA |
|
17.603.25 | 100 | 29 | 14 | 29 | NA | NA |
|
17.601.45 | 100 | 71 | NA | NA | NA | NA |
|
17.603.30 | 100 | 45 | 14 | 14 | NA | NA |
|
17.602.10 | 100 | 14 | 14 | NA | NA | NA |
|
17.603.40 | 100 | 45 | 14 | 29 | NA | NA |
|
17.602.25 | 100 | 29 | 14 | NA | NA | NA |
|
17.604.20 | 100 | 29 | 14 | 14 | 14 | NA |
|
17.602.30 | 100 | 29 | 29 | NA | NA | NA |
|
17.604.25 | 100 | 29 | 14 | 14 | 29 | NA |
|
17.604.30 | 100 | 29 | 14 | 29 | 29 | NA |
|
17.604.35 | 100 | 45 | 14 | 14 | 14 | NA |
|
17.604.45 | 100 | 45 | 14 | 29 | 29 | NA |
|
17.600.00 | 100 | NA | NA | NA | NA | NA |
|
17.601.10 | 100 | 14 | NA | NA | NA | NA |
|
17.601.25 | 100 | 29 | NA | NA | NA | NA |
|
17.601.35 | 100 | 45 | NA | NA | NA | NA |
|
17.605.20 | 100 | 29 | 14 | 29 | 29 | 29 |
|
17.605.25 | 100 | 29 | 14 | 14 | 29 | 29 |
|
17.605.30 | 100 | 45 | 14 | 29 | 29 | 29 |
|
17.605.35 | 100 | 45 | 14 | 14 | 29 | 29 |
|
© 2023 Schmizo AG