Reaction vessel flat flange SCHMIZO with a groove, round bottom, bottom outlet with discharge valve type SCHMIZO, serial numbered
See:
Discharge Valve SCHMIZO
Please select your preferred version of the valve plug.
Side arm on request available with hose nozzle, spherical joint, GL- or SVL-thread a the end of the outlet pipe.
Alternative bore diameters are also available for the bottom outlet on request.
SCHMIZO Flat Flange
DN = Diameter nominal
All reactors are also available with a SCHOTT flange on request.
Size DN 200 is only available with SCHOTT-flange.
SKU | Volume ml | DN | IH mm | ID mm | Valve Bore | Add to Cart |
---|---|---|---|---|---|---|
16.632.98 | 20000 | 150 | 535 | 260 | 20mm | |
16.633.94S | 5000 | 200 | 310 | 200 | 20mm | |
16.633.95S | 6000 | 200 | 345 | 200 | 20mm | |
16.633.96S | 10000 | 200 | 390 | 240 | 20mm | |
16.633.97S | 15000 | 200 | 460 | 260 | 20mm | |
16.633.98S | 20000 | 200 | 550 | 260 | 20mm | |
16.602.74 | 500 | 60 | 120 | 105 | 10mm | |
16.602.79 | 750 | 60 | 160 | 105 | 10mm | |
16.602.81 | 1000 | 60 | 190 | 105 | 10mm | |
16.612.85 | 1500 | 100 | 230 | 120 | 10mm | |
16.612.87 | 2000 | 100 | 290 | 120 | 10mm | |
16.612.88 | 2500 | 100 | 230 | 160 | 10mm | |
16.612.89 | 3000 | 100 | 260 | 160 | 10mm | |
16.612.92 | 4000 | 100 | 300 | 160 | 10mm | |
16.612.94 | 5000 | 100 | 300 | 180 | 10mm | |
16.612.95 | 6000 | 100 | 350 | 180 | 10mm | |
16.612.96 | 10000 | 100 | 350 | 240 | 10mm | |
16.612.97 | 15000 | 100 | 490 | 240 | 16mm | |
16.612.98 | 20000 | 100 | 535 | 260 | 16mm | |
16.622.89 | 3000 | 120 | 260 | 160 | 10mm | |
16.622.92 | 4000 | 120 | 300 | 160 | 10mm | |
16.622.94 | 5000 | 120 | 300 | 180 | 10mm | |
16.622.95 | 6000 | 120 | 350 | 180 | 10mm | |
16.622.96 | 10000 | 120 | 350 | 240 | 16mm | |
16.622.97 | 15000 | 120 | 490 | 240 | 16mm | |
16.622.98 | 20000 | 120 | 535 | 260 | 16mm | |
16.632.89 | 3000 | 150 | 230 | 160 | 10mm | |
16.632.92 | 4000 | 150 | 300 | 160 | 10mm | |
16.632.94 | 5000 | 150 | 300 | 180 | 10mm | |
16.632.95 | 6000 | 150 | 350 | 180 | 10mm | |
16.632.96 | 10000 | 150 | 350 | 240 | 16mm | |
16.632.97 | 15000 | 150 | 490 | 240 | 16mm |
© 2024 Schmizo AG