Reaction vessel, jacketed, flat flange SCHMIZO with a groove, round bottom, inlet/outlet flat flange DN 15, serial numbered
SCHMIZO Flat Flange
DN = Diameter nominal
All reaction vessels are also available with „SCHOTT“ flange (DURAN laboratory flan-ge): Please add „S“ at the end of the article number. Size DN 200 is only available with SCHOTT-flange.
Inlet/Outlet
Flat flange DN 15
On request also available with spherical joints, GL- or SVL-threads
SKU | Volume ml | DN | IH mm | ID mm | Valve Bore | Add to Cart |
---|---|---|---|---|---|---|
17.300.55 | 100 | 60 | 95 | 65 | NA | |
17.320.98 | 20000 | 120 | 535 | 260 | NA | |
17.300.65 | 250 | 60 | 155 | 65 | NA | |
17.330.88 | 2500 | 150 | 230 | 160 | NA | |
17.300.70 | 350 | 60 | 195 | 65 | NA | |
17.330.89 | 3000 | 150 | 260 | 160 | NA | |
17.300.73 | 500 | 60 | 250 | 65 | NA | |
17.330.92 | 4000 | 150 | 300 | 160 | NA | |
17.300.74 | 500 | 60 | 190 | 85 | NA | |
17.330.94 | 5000 | 150 | 310 | 180 | NA | |
17.300.79 | 750 | 60 | 185 | 105 | NA | |
17.330.95 | 6000 | 150 | 350 | 180 | NA | |
17.300.81 | 1000 | 60 | 210 | 105 | NA | |
17.330.96 | 10000 | 150 | 350 | 240 | NA | |
17.310.73 | 500 | 100 | 150 | 105 | NA | |
17.330.97 | 15000 | 150 | 490 | 240 | NA | |
17.310.79 | 750 | 100 | 190 | 105 | NA | |
17.330.98 | 20000 | 150 | 535 | 260 | NA | |
17.310.81 | 1000 | 100 | 210 | 105 | NA | |
17.331.94S | 5000 | 200 | 310 | 200 | NA | |
17.310.85 | 1500 | 100 | 230 | 120 | NA | |
17.331.95S | 6000 | 200 | 345 | 200 | NA | |
17.310.87 | 2000 | 100 | 205 | 160 | NA | |
17.331.96S | 10000 | 200 | 470 | 200 | NA | |
17.310.88 | 2500 | 100 | 230 | 160 | NA | |
17.332.96S | 10000 | 200 | 390 | 240 | NA | |
17.310.89 | 3000 | 100 | 260 | 160 | NA | |
17.332.97S | 15000 | 200 | 460 | 260 | NA | |
17.310.92 | 4000 | 100 | 300 | 160 | NA | |
17.332.98S | 20000 | 200 | 550 | 260 | NA | |
17.310.94 | 5000 | 100 | 300 | 180 | NA | |
17.310.95 | 6000 | 100 | 350 | 180 | NA | |
17.310.96 | 10000 | 100 | 350 | 240 | NA | |
17.310.97 | 15000 | 100 | 490 | 240 | NA | |
17.310.98 | 20000 | 100 | 535 | 260 | NA | |
17.320.81 | 1000 | 120 | 180 | 120 | NA | |
17.320.85 | 1500 | 120 | 230 | 120 | NA | |
17.320.87 | 2000 | 120 | 290 | 120 | NA | |
17.320.88 | 2500 | 120 | 230 | 160 | NA | |
17.320.89 | 3000 | 120 | 260 | 160 | NA | |
17.320.92 | 4000 | 120 | 300 | 160 | NA | |
17.320.94 | 5000 | 120 | 300 | 180 | NA | |
17.320.95 | 6000 | 120 | 300 | 180 | NA | |
17.320.96 | 10000 | 120 | 350 | 180 | NA | |
17.320.97 | 15000 | 120 | 490 | 240 | NA |
© 2024 Schmizo AG