Reaction vessel, cylindrical shape, flat bottom, flat flange SCHMIZO with a groove
SCHMIZO Flat Flange
All reaction vessels are also available with „SCHOTT“ flange (DURAN laboratory flan-ge): Please add „S“ at the end of the article number. Size DN 200 is only available with SCHOTT-flange.
Dimensions
DN = Diameter nominal
IH = Interior Height
ID = Inner Diameter
Wide Shape
The inner diameter of the vessel is bigger than the vessel opening.
SKU | Volume ml | DN | IH mm | ID mm | Valve Bore | Add to Cart |
---|---|---|---|---|---|---|
16.200.55 | 100 | 60 | 45 | 69 | NA | |
16.200.63 | 200 | 60 | 90 | 69 | NA | |
16.200.65 | 250 | 60 | 105 | 69 | NA | |
16.200.67 | 300 | 60 | 130 | 69 | NA | |
16.200.70 | 350 | 60 | 145 | 69 | NA | |
16.200.73 | 500 | 60 | 195 | 69 | NA | |
16.200.79 | 750 | 60 | 290 | 69 | NA | |
16.200.81 | 1000 | 60 | 390 | 69 | NA | |
16.210.65 | 250 | 100 | 60 | 105 | NA | |
16.210.73 | 500 | 100 | 110 | 105 | NA | |
16.210.79 | 750 | 100 | 150 | 105 | NA | |
16.210.81 | 1000 | 100 | 180 | 105 | NA | |
16.210.85 | 1500 | 100 | 230 | 105 | NA | |
16.210.87 | 2000 | 100 | 290 | 105 | NA | |
16.220.73 | 500 | 120 | 90 | 120 | NA | |
16.220.79 | 750 | 120 | 120 | 120 | NA | |
16.220.81 | 1000 | 120 | 145 | 120 | NA | |
16.220.85 | 1500 | 120 | 190 | 120 | NA | |
16.220.87 | 2000 | 120 | 240 | 120 | NA | |
16.220.88 | 2500 | 120 | 250 | 120 | NA | |
16.230.81 | 1000 | 150 | 90 | 150 | NA | |
16.230.85 | 1500 | 150 | 140 | 150 | NA | |
16.230.87 | 2000 | 150 | 170 | 150 | NA | |
16.230.88 | 2500 | 150 | 210 | 150 | NA | |
16.230.89 | 3000 | 150 | 250 | 150 | NA | |
16.232.94S | 5000 | 200 | 240 | 200 | NA | |
16.232.95S | 6000 | 200 | 285 | 200 | NA | |
16.232.96S | 10000 | 200 | 400 | 200 | NA | |
16.232.97S | 15000 | 200 | 570 | 200 | NA | |
16.232.98S | 20000 | 200 | 750 | 200 | NA |
© 2024 Schmizo AG