Jacketed beaker with flat bottom, inlet/outlet flat flange DN 15
Inlet/Outlet
Flat flange DN 15
On request also available with spherical joints, GL or SVL threads.
SKU | Volume ml | DN | IH mm | ID mm | Valve Bore | Add to Cart |
---|---|---|---|---|---|---|
17.515.65 | 250 | 60 | 120 | 60 | NA |
|
17.515.73 | 500 | 60 | 210 | 60 | NA |
|
17.516.81 | 1000 | 100 | 170 | 100 | NA |
|
17.516.87 | 2000 | 100 | 290 | 100 | NA |
|
17.517.87 | 2000 | 120 | 205 | 120 | NA |
|
17.517.88 | 3000 | 120 | 295 | 120 | NA |
|
17.518.89 | 3000 | 150 | 205 | 150 | NA |
|
17.518.92 | 4000 | 150 | 260 | 150 | NA |
|
17.518.94 | 5000 | 150 | 365 | 150 | NA |
|
17.518.95 | 6000 | 150 | 390 | 150 | NA |
|
17.515.55 | 100 | 60 | 60 | 60 | NA |
|
© 2023 Schmizo AG