Flat Flange SCHOTT without a groove
SCHOTT Flat Flange
DN = Diameter nominal
All lids DN 200 are only available with „SCHOTT“ flange (DURAN laboratory flange).
Special designs on request
SKU | DN | Central NS | Lateral vertical NS | Lateral Angled NS 1 | Lateral Angled NS 2 | Lateral Angled NS 3 | Add to Cart |
---|---|---|---|---|---|---|---|
17.900.00S | 200 | NA | NA | NA | NA | NA | |
17.901.25S | 200 | 29 | NA | NA | NA | NA | |
17.901.35S | 200 | 45 | NA | NA | NA | NA | |
17.901.45S | 200 | 71 | NA | NA | NA | NA | |
17.902.25S | 200 | 29 | 14 | NA | NA | NA | |
17.902.30S | 200 | 29 | 29 | NA | NA | NA | |
17.902.35S | 200 | 45 | 14 | NA | NA | NA | |
17.902.40S | 200 | 45 | 29 | NA | NA | NA | |
17.903.20S | 200 | 29 | 14 | 14 | NA | NA | |
17.903.25S | 200 | 29 | 14 | 29 | NA | NA | |
17.903.30S | 200 | 45 | 14 | 14 | NA | NA | |
17.903.40S | 200 | 45 | 14 | 29 | NA | NA | |
17.904.20S | 200 | 29 | 14 | 14 | 14 | NA | |
17.904.25S | 200 | 29 | 14 | 14 | 29 | NA | |
17.904.30S | 200 | 29 | 14 | 29 | 29 | NA | |
17.904.35S | 200 | 45 | 14 | 14 | 14 | NA | |
17.904.45S | 200 | 45 | 14 | 29 | 29 | NA | |
17.905.20S | 200 | 29 | 14 | 29 | 29 | 29 | |
17.905.25S | 200 | 29 | 14 | 14 | 29 | 29 | |
17.905.30S | 200 | 45 | 14 | 29 | 29 | 29 | |
17.905.35S | 200 | 45 | 14 | 14 | 29 | 29 |
© 2025 Schmizo AG