SCHMIZO Flat Flange without a groove
SCHMIZO Flat Flange
DN = Diameter nominal
All lids are also available with „SCHOTT“ flange (DURAN laboratory flange): Please add „S“ at the end of the article number.
Special designs on request.
SKU | DN | Central NS | Lateral vertical NS | Lateral Angled NS 1 | Lateral Angled NS 2 | Lateral Angled NS 3 | Add to Cart |
---|---|---|---|---|---|---|---|
17.800.00 | 150 | NA | NA | NA | NA | NA | |
17.802.35 | 150 | 45 | 14 | NA | NA | NA | |
17.801.10 | 150 | 14 | NA | NA | NA | NA | |
17.802.40 | 150 | 45 | 29 | NA | NA | NA | |
17.801.25 | 150 | 29 | NA | NA | NA | NA | |
17.803.20 | 150 | 29 | 14 | 14 | NA | NA | |
17.801.35 | 150 | 45 | NA | NA | NA | NA | |
17.803.25 | 150 | 29 | 14 | 29 | NA | NA | |
17.803.30 | 150 | 45 | 14 | 14 | NA | NA | |
17.803.40 | 150 | 45 | 14 | 29 | NA | NA | |
17.804.20 | 150 | 29 | 14 | 14 | 14 | NA | |
17.804.25 | 150 | 29 | 14 | 14 | 29 | NA | |
17.804.30 | 150 | 29 | 14 | 29 | 29 | NA | |
17.804.35 | 150 | 45 | 14 | 14 | 14 | NA | |
17.804.45 | 150 | 45 | 14 | 29 | 29 | NA | |
17.801.45 | 150 | 71 | NA | NA | NA | NA | |
17.802.10 | 150 | 14 | 14 | NA | NA | NA | |
17.802.25 | 150 | 29 | 14 | NA | NA | NA | |
17.802.30 | 150 | 29 | 29 | NA | NA | NA | |
17.805.20 | 150 | 29 | 14 | 29 | 29 | 29 | |
17.805.25 | 150 | 29 | 14 | 14 | 29 | 29 | |
17.805.30 | 150 | 45 | 14 | 29 | 29 | 29 | |
17.805.35 | 150 | 45 | 14 | 14 | 29 | 29 |
© 2024 Schmizo AG