Wellenrohrschlauch Edelstahl mit spezieller Silikonschaum-Isolation
und Endkappe; passend zu Schmizo Reaktoren und Schlauchadaptern.
Andere Gewindegrössen und Längen auf Anfrage
SKU | Gewinde | Laenge m | NW mm | Temperaturbereich | zum Anfragekorb hinzufügen |
---|---|---|---|---|---|
17.985.10 | M 16x1 | 1.0 | 10 | -100°C bis 260°C |
|
17.985.15 | M 16x1 | 1.5 | 10 | -100°C bis 260°C |
|
17.985.20 | M 16x1 | 2.0 | 10 | -100°C bis 260°C |
|
17.985.30 | M 16x1 | 3.0 | 10 | -100°C bis 260°C |
|
17.985.55 | M 24x1.5 | 1.0 | 12 | -100°C bis 260°C |
|
17.985.60 | M 24x1.5 | 1.5 | 12 | -100°C bis 260°C |
|
17.985.65 | M 24x1.5 | 2.0 | 12 | -100°C bis 260°C |
|
17.985.70 | M 24x1.5 | 3.0 | 12 | -100°C bis 260°C |
|
© 2023 Schmizo AG