DN 15 = KF 15/3
DN 25 = KF 25/3
Seals and security springs are included for all models
SKU | Seal | Shapes | Connection | Type | Add to Cart |
---|---|---|---|---|---|
17.980.94 | O-Ring | straight | M 24x1.5 | DN 15 | |
17.980.95 | O-Ring | straight | M 16x1 | DN 15 | |
17.980.96 | O-Ring | straight | Olive 12mm | DN 15 | |
17.980.97 | O-Ring | 90° | M 16x1 | DN 15 | |
17.980.98 | O-Ring | 90° | M 24x1.5 | DN 15 | |
17.981.94 | O-Ring | straight | M 24x1.5 | DN 25 | |
17.981.96 | O-Ring | straight | Olive 10mm | DN 15 | |
17.981.97 | O-Ring | 90° | M 16x1 | DN 25 | |
17.981.98 | O-Ring | 90° | M 24x1.5 | DN 25 |
© 2024 Schmizo AG