For filter funnel reactors, a filter element is clamped between a column extender and a glass part with an outlet and a bottom valve. This setup allows for easy replacement of the filter when necessary. With this structure, the filter can be easily replaced if necessary.
See: Bottom part flat flange without groove
SKU | DN | Porosity | Add to Cart |
---|---|---|---|
23.016.06.00 | 60 | Por. 00 |
|
23.016.06.0 | 60 | Por. 0 |
|
23.016.06.1 | 60 | Por. 1 |
|
23.016.06.2 | 60 | Por. 2 |
|
23.016.06.3 | 60 | Por. 3 |
|
23.016.06.4 | 60 | Por. 4 |
|
23.016.06.5 | 60 | Por. 5 |
|
23.016.10.00 | 100 | Por. 00 |
|
23.016.10.0 | 100 | Por. 0 |
|
23.016.10.1 | 100 | Por. 1 |
|
23.016.10.2 | 100 | Por. 2 |
|
23.016.10.3 | 100 | Por. 3 |
|
23.016.10.4 | 100 | Por. 4 |
|
23.016.10.5 | 100 | Por. 5 |
|
23.016.12.00 | 120 | Por. 00 |
|
23.016.12.0 | 120 | Por. 0 |
|
23.016.12.1 | 120 | Por. 1 |
|
23.016.12.2 | 120 | Por. 2 |
|
23.016.12.3 | 120 | Por. 3 |
|
23.016.12.4 | 120 | Por. 4 |
|
23.016.12.5 | 120 | Por. 5 |
|
23.016.15.00 | 150 | Por. 00 |
|
23.016.15.0 | 150 | Por. 0 |
|
23.016.15.1 | 150 | Por. 1 |
|
23.016.15.2 | 150 | Por. 2 |
|
23.016.15.3 | 150 | Por. 3 |
|
23.016.15.4 | 150 | Por. 4 |
|
23.016.15.5 | 150 | Por. 5 |
|
23.016.20.00 | 200 | Por. 00 |
|
23.016.20.0 | 200 | Por. 0 |
|
23.016.20.1 | 200 | Por. 1 |
|
23.016.20.2 | 200 | Por. 2 |
|
23.016.20.3 | 200 | Por. 3 |
|
23.016.20.4 | 200 | Por. 4 |
|
23.016.20.5 | 200 | Por. 5 |
|
© 2023 Schmizo AG