Reaction vessel, cylindrical shape, round bottom, flat flange SCHMIZO with a groove
SCHMIZO Flat Flange
All reaction vessels are also available with „SCHOTT“ flange (DURAN laboratory flan-ge): Please add „S“ at the end of the article number. Size DN 200 is only available with SCHOTT-flange.
Dimensions of reaction vessel
DN = Diameter nominal
IH = Interior Height
ID = Inner Diameter
Wide Shape
The inner diameter of the vessel is bigger than the vessel opening.
SKU | Volume m | DN | IH mm | ID mm | Valve Bore | Add to Cart |
---|---|---|---|---|---|---|
16.100.63 | 200 | 60 | 60 | 69 | - |
|
16.100.65 | 250 | 60 | 120 | 69 | - |
|
16.100.67 | 300 | 60 | 145 | 69 | - |
|
16.100.70 | 350 | 60 | 160 | 69 | - |
|
16.100.73 | 500 | 60 | 200 | 69 | - |
|
16.110.65 | 250 | 100 | 135 | 105 | - |
|
16.110.73 | 500 | 100 | 135 | 105 | - |
|
16.110.79 | 750 | 100 | 175 | 105 | - |
|
16.110.81 | 1000 | 100 | 205 | 105 | - |
|
16.110.85 | 1500 | 100 | 255 | 105 | - |
|
16.110.87 | 2000 | 100 | 315 | 105 | - |
|
16.120.73 | 500 | 120 | 120 | 120 | - |
|
16.120.79 | 750 | 120 | 150 | 120 | - |
|
16.120.81 | 1000 | 120 | 175 | 120 | - |
|
16.120.85 | 1500 | 120 | 210 | 120 | - |
|
16.120.87 | 2000 | 120 | 270 | 120 | - |
|
16.120.88 | 2500 | 120 | 250 | 120 | - |
|
16.130.81 | 1000 | 150 | 130 | 150 | - |
|
16.130.85 | 1500 | 150 | 180 | 150 | - |
|
16.130.87 | 2000 | 150 | 210 | 150 | - |
|
16.130.88 | 2500 | 150 | 250 | 150 | - |
|
16.130.89 | 3000 | 150 | 290 | 150 | - |
|
16.132.94S | 5000 | 200 | 260 | 200 | - |
|
16.132.95S | 6000 | 200 | 305 | 200 | - |
|
16.132.96S | 10000 | 200 | 420 | 200 | - |
|
16.132.97S | 15000 | 200 | 590 | 200 | - |
|
16.132.98S | 20000 | 200 | 770 | 200 | - |
|
16.100.55 | 100 | 60 | 60 | 69 | - |
|
© 2023 Schmizo AG