Mechanical seals ensure a maximum of tightness with a mini-mum of abrasion
Characteristics / Benefits
Materials in contact with the product:
Borosilicate glass, Perfluororelastomer-FFKM, PTFE, PFA
Short Operation Manual MS 10mm
Short Operation Manual MS 16mm
Detailed Manual
* Model with NS-joint cooling (item 23.623.42*)
SKU | D Shaft mm | Cone | Installation Length mm | Material NS Cone | Add to Cart |
---|---|---|---|---|---|
23.623.42 * | 16 | NS 45 | 160 | Glas | |
23.623.40 | 16 | NS 45 | 160 | Glas | |
23.623.24 | 10 | NS 45 | 120 | PTFE | |
23.623.22 | 10 | NS 29 | 120 | PTFE | |
23.623.20 | 10 | NS 24 | 120 | PTFE | |
23.623.18 | 8 | NS 19 | 75 | PTFE | |
23.623.16 | 8 | NS 14 | 75 | PTFE |
© 2025 Schmizo AG